Destinations with connections to New Paros Airport (PAS)
- airplanemode_active Austria 2 Connecting Airports
New Paros Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Thessaloniki (SKG) | Olympic Air | OA594 expand_more(1) | 07:20 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A37594 | 07:20 | Scheduled | |
Athens (ATH) | Olympic Air | OA62 expand_more(1) | 09:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37062 | 09:05 | Scheduled | |
Athens (ATH) | Olympic Air | OA64 expand_more(1) | 11:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37064 | 11:05 | Scheduled | |
Athens (ATH) | SKY express | GQ472 | 12:20 | Scheduled | |
Athens (ATH) | Olympic Air | OA68 expand_more(1) | 13:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37068 | 13:45 | Scheduled | |
Athens (ATH) | Olympic Air | OA72 expand_more(1) | 15:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37072 | 15:35 | Scheduled | |
Athens (ATH) | Olympic Air | OA74 expand_more(1) | 16:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37074 | 16:30 | Scheduled | |
Athens (ATH) | SKY express | GQ474 | 16:40 | Scheduled | |
Athens (ATH) | Olympic Air | OA76 expand_more(1) | 17:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37076 | 17:40 | Scheduled | |
Athens (ATH) | Olympic Air | OA78 expand_more(1) | 18:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37078 | 18:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Thessaloniki (SKG) | Olympic Air | OA595 expand_more(1) | 07:45 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A37595 | 07:45 | Scheduled | |
Athens (ATH) | Olympic Air | OA63 expand_more(1) | 09:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37063 | 09:35 | Scheduled | |
Athens (ATH) | Olympic Air | OA65 expand_more(1) | 11:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37065 | 11:35 | Scheduled | |
Athens (ATH) | SKY express | GQ473 | 12:50 | Scheduled | |
Athens (ATH) | Olympic Air | OA69 expand_more(1) | 14:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37069 | 14:15 | Scheduled | |
Athens (ATH) | Olympic Air | OA73 expand_more(1) | 16:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37073 | 16:05 | Scheduled | |
Athens (ATH) | Olympic Air | OA75 expand_more(1) | 16:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37075 | 16:55 | Scheduled | |
Athens (ATH) | SKY express | GQ475 | 17:10 | Scheduled | |
Athens (ATH) | Olympic Air | OA77 expand_more(1) | 18:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37077 | 18:10 | Scheduled | |
Athens (ATH) | Olympic Air | OA79 expand_more(1) | 19:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37079 | 19:10 | Scheduled |
Flying To and From New Paros Airport
This page provides information about the destinations that can be reached via New Paros Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Paros City in Greece.